Home › Catálogo médico
| Product | Strength | Qty | Price |
|---|---|---|---|
| Finasteride, Minoxidil Topical Solution | 0.1%/ 6% | 30 ml | $69.95 |
| Finasteride, Minoxidil Topical Solution | 0.1%/ 6% | 60 ml | $119.95 |
| Finasteride, Minoxidil Topical Solution | 0.1%/ 6% | 100 ml | 169.95 |
| Finasteride, Minoxidil, Spironolactone Topical Solution | 0.1% / 7% / 0.25% | 30 ml | $79.95 |
| Finasteride, Minoxidil, Spironolactone Topical Solution | 0.1% / 7% / 0.25% | 60 ml | $134.95 |
| Finasteride, Minoxidil, Spironolactone Topical Solution | 0.1% / 7% / 0.25% | 100 ml | $194.95 |
| Product | Strength | Qty | Price |
|---|---|---|---|
| Spironolactone Topical Cream | 5% | 30 g | $49.95 |
| Spironolactone Topical Cream | 5% | 60 g | $69.95 |
| Spironolactone Topical Cream | 10%/1%/1% (Other concentrations available) | 30 g | $59.95 |
| Spironolactone Topical Cream | 10%/1%/1% (Other concentrations available) | 60 g | $84.95 |
| Product | Strength | Qty | Price |
|---|---|---|---|
| Coal Tar Sol., Salicylic Acid, Sulfur, Urea, Topical Ointment | 10%, 2%, 4%, 20% | 30 g | $59.95 |
| Coal Tar Sol., Salicylic Acid, Sulfur, Urea, Topical Ointment | 10%, 2%, 4%, 20% | 60 g | $79.95 |
| Coal Tar Sol., Salicylic Acid, Sulfur, Clobetasol Topical Ointment | 5%, 3%, 4%, 0.04% | 30 g | $59.95 |
| Coal Tar Sol., Salicylic Acid, Sulfur, Clobetasol Topical Ointment | 5%, 3%, 4%, 0.04% | 60 g | $79.95 |
| Fluocinolone, Ketoconazole, Salicylic Acid, Topical Shampoo | 0.05%/2%/4% | 120 ml | $79.95 |
| Product | Strength | Qty | Price |
|---|---|---|---|
| Azelaic Acid, Niacinamide, Kojic Acid, Topical Cream | 20%/4%/5% Other concentrations available | 30 g | $64.95 |
| Azelaic Acid, Niacinamide, Kojic Acid, Topical Cream | 20%/4%/5% Other concentrations available | 60 g | $99.95 |
| Azelaic Acid, Kojic Acid, Tranexamic Acid, Niacinamide, Topical Cream | 15%/6%/5%/4% Other concentrations available | 30 g | $64.95 |
| Azelaic Acid, Kojic Acid, Tranexamic Acid, Niacinamide, Topical Cream | 15%/6%/5%/4% Other concentrations available | 60 g | $99.95 |
| Hydroquinone, Tretinoin, Fluocinolone, Topical Cream | 4%/0.1%/0.1% | 30 g | $69.95 |
| Hydroquinone, Tretinoin, Fluocinolone, Topical Cream | 4%/0.1%/0.1% | 60 g | $99.95 |
| Kojic Acid, Niacinamide, Tranexamic Acid, Topical Cream | 6%/2%/5% | 30 g | $64.95 |
| Kojic Acid, Niacinamide, Tranexamic Acid, Topical Cream | 6%/2%/5% | 60 g | $99.95 |
| Product | Strength | Qty | Price |
|---|---|---|---|
| Ciclopirox, Fluconazole, Ibuprofen, Itraconazole, Terbinafine HCL, Topical Nail Liquid | 3.52%/3%/2%/3%/1% | 15 ml | $69.95 |
| Ciclopirox, Fluconazole, Ibuprofen, Itraconazole, Terbinafine HCL, Topical Nail Liquid | 3.52%/3%/2%/3%/1% | 30 ml | $119.95 |
| Product | Strength | Qty | Price |
|---|---|---|---|
| Ivermectin, Metronidazole, Topical Cream | 1%/1% | 30 g | $59.95 |
| Ivermectin, Metronidazole, Topical Cream | 1%/1% | 60 g | $84.95 |
| Ivermectin, Oxymetazoline, Topical Cream | 1%/1% | 30 g | $69.95 |
| Ivermectin, Oxymetazoline, Topical Cream | 1%/1% | 60 g | $99.95 |
| Product | Strength | Qty | Price |
|---|---|---|---|
| Hydrocortisone, Salicylic Acid, Sulfur, Topical Cream | 1.25%, 1%, 4% | 30 g | $59.95 |
| Hydrocortisone, Salicylic Acid, Sulfur, Topical Cream | 1.25%, 1%, 4% | 60 g | $79.95 |
| Product | Delivery | Strength | Qty | Price |
|---|---|---|---|---|
| DHEA | Inmediate Release | 5 mg - 25 mg | 30 caps | $30.00 |
| DHEA | Inmediate Release | 30 mg - 50 mg | 30 caps | $37.50 |
| DHEA | Slow Release | 5 mg - 25 mg | 30 caps | $37.50 |
| DHEA | Slow Release | 30 mg - 50 mg | 30 caps | $39.95 |
| Micronized Progesterone | Inmediate Release | 25 mg - 100 mg | 30 caps | $30.00 |
| Micronized Progesterone | Inmediate Release | 125 mg - 200 mg | 30 caps | $37.50 |
| Micronized Progesterone | Slow Release | 25 mg - 100 mg | 30 caps | $37.50 |
| Micronized Progesterone | Slow Release | 125 mg - 200 mg | 30 caps | $39.95 |
| Levothyroxine Sodium (T4) | Immediate Release | 37.5 mcg - 188 mcg | 30 caps | $29.95 |
| Levothyroxine Sodium (T4) | Slow Release | 37.5 mcg - 188 mcg | 30 caps | $34.95 |
| Liothyronine Sodium (T3) | Immediate Release | 1 mcg - 25 mcg | 30 caps | $29.95 |
| Liothyronine Sodium (T3) | Slow Release | 1 mcg - 25 mcg | 30 caps | $34.95 |
| Thyroid (Porcine) | Inmediate Release | 15 mg | 30 caps | $59.95 |
| Thyroid (Porcine) | Inmediate Release | 30 mg | 30 caps | $64.95 |
| Thyroid (Porcine) | Inmediate Release | 60 mg | 30 caps | $69.95 |
| Thyroid (Porcine) | Inmediate Release | 90 mg | 30 caps | $74.95 |
| Thyroid (Porcine) | Inmediate Release | 120 mg | 30 caps | $84.95 |
| Thyroid (Porcine) | Inmediate Release | 180 mg | 30 caps | $94.95 |
| Thyroid (Porcine) | Inmediate Release | 240 mg | 30 caps | $99.95 |
| Thyroid (Porcine) | Inmediate Release | 300 mg | 30 caps | $109.95 |
| Product | Strength | Qty | Price |
|---|---|---|---|
| BiEst 50/50 | 0.5mg - 2 mg/g | 30 g | $59.95 |
| BiEst 50/50 & Progesterone Combinations | 1/50 (mg/g) | 30 g | $64.95 |
| BiEst 50/50 Testosterone Combinations | 1/1 (mg/g), 1.5/1 (mg/g) | 30 g | $64.95 |
| BiEst 50/50 Progesterone,Testosterone Combinations | 2/50/2 (mg/g), 2/100/1 (mg/g) | 30 g | $64.95 |
| BiEst 80/20 | 0.5mg/g/ - 4.5 mg/g | 30 g | $64.95 |
| BiEst 80/20 Progesterone,Testosterone Combinations | 2.5/75/3 (mg/g) | 30 g | $69.95 |
| Testosterone | 1-50 mg/g | 30 g | $59.95 |
| DHEA | 50 mg/g | 30 g | $64.95 |
| Product | Strength | Qty | Price |
|---|---|---|---|
| Estradiol | 0.01% | 30 g | $59.95 |
| Estriol | 1 mg/ml | 30 g | $59.95 |
| DHEA | 6.5 mg/g | 30 g | $59.95 |
| Micronized Progesterone | 100 mg/g | 30 g | $64.95 |
| Product | Strength | Qty | Price |
|---|---|---|---|
| DHEA | 50 mg/0.2 ml | 10 ml | $59.95 |
| Product | Strength | Qty | Price |
|---|---|---|---|
| Sodium Hyaluronate/Vit. E | 0.2%/2% | 30 g | $59.95 |
| Product | Strength | Qty | Price |
|---|---|---|---|
| Naltrexone HCI | Starter Pack 1-4.5mg * | 56 caps | $99.95 |
| Naltrexone HCI | Starter Pack 1-4mg * | 28 caps | $49.95 |
| Naltrexone HCI | Starter Pack 2-5mg * | 28 caps | $49.95 |
| Product | Strength | Qty | Price |
|---|---|---|---|
| Naltrexone HCI | 1 mg - 3 mg | 30 caps | $47.95 |
| Naltrexone HCI | 1 mg - 3 mg | 90 caps (-5% off) | $136.95 |
| Naltrexone HCI | 3.5 mg - 5 mg | 30 caps | $52.95 |
| Naltrexone HCI | 3.5 mg - 5 mg | 90 caps (-5% off) | $150.95 |
| Product | Strength | Qty | Price |
|---|---|---|---|
| Semaglutide & Naltrexone Sublingual Suspension | 1 mg/0.5 ml & 4 mg/0.5 ml | 30 prefilled syringes (unit dose) | $349.95 |
| Semaglutide & Naltrexone Sublingual Suspension | 1.5 mg/0.5 ml & 4 mg/0.5 ml | 30 prefilled syringes (unit dose) | $399.95 |
| Product | Strength | Qty | Price |
|---|---|---|---|
| Lidocaine HCl, Prilocaine HCl | 15%/5% | 30 g | $34.95 |
| Lidocaine HCl, Prilocaine HCl | 15%/5% | 30 g x 4 Rx (120 g) | $94.95 |
| Product | Strength | Qty | Price |
|---|---|---|---|
| Nifedipine Rectal Ointment | 0.3% | 30 g | $49.95 |
| Nifedipine Rectal Ointment | 0.3% | 60 g | $69.95 |
| Product | Strength | Qty | Price |
|---|---|---|---|
| Melatonin Liquid Suspension (Sugar-Free) | 2 mg/ml | 60 mL | $34.95 |
| Melatonin Liquid Suspension (Sugar-Free) | 2 mg/ml | 120 mL | $54.95 |
| Ondansetron Transdermal Gel | 4 mg/ml | 15 mL | $49.95 |
| Product | Strength | Qty | Price |
|---|---|---|---|
| Ondansetron Transdermal Gel | 8 mg/ml | 24 mL | $89.95 |
| Product | Strength | Qty | Price |
|---|---|---|---|
| Vitamin E Succinate | 400 IU | 60 caps | $49.95 |
Nos especializamos en soluciones de medicación personalizadas, adaptadas a las necesidades únicas de cada paciente.
Tienda (787) 303-4447
Fax (787) 601-9006
8:00AM - 5:00PM Lunes a viernes, Cerrado fines de semana